DOLAR 38,7811 0.01%
EURO 43,1503 0.26%
ALTIN 4.045,840,27
BITCOIN %
İstanbul
15°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4019306 19864146 % -0.37032 12:36
  • Ethereum 97310 120729086.03121 % -1.54418 12:36
  • Tether 38.77 150056567952.83 % -0.00707 12:36
  • XRP 98.3 58550454873 % -0.07931 12:36
  • BNB 25305 145887575.79 % -5.26115 12:36
  • Solana 6743.09 519441984.78359 % -0.73068 12:36
  • Dogecoin 8.84 149194276383.71 % -5.85457 12:36
  • Cardano 31.01 36049026396.715 % -4.47241 12:36
  • TRON 10.25 94904711595.601 % -3.06009 12:36
  • Lido Staked Ether 97254 9142229.8731032 % -1.60532 12:36
  • Wrapped Bitcoin 4013968 128814.95633878 % -0.26687 12:36
  • Sui 153.7 3338327017.9117 % -2.58644 12:36
  • Chainlink 644.59 657099970.45279 % -4.06532 12:36
  • Wrapped stETH 116504 3481216.4973073 % -1.72328 12:36
  • Avalanche 947.82 418434181.48037 % -2.71845 12:36
  • Stellar 11.98 31061788522.127 % -5.29301 12:36
  • Shiba Inu 0.00060463 5.8924988739151E+14 % -7.07781 12:36
  • Hedera 8.11 42238834745.87 % -3.44339 12:36
  • Hyperliquid 983.93 333928180 % 2.38819 12:36
  • Toncoin 126.98 2490223234.9322 % -6.32294 12:36
  • Bitcoin Cash 15530.65 19868828.021651 % -3.3769 12:36
  • LEO Token 332.59 923468654.9 % 1.00955 12:36
  • Pi Network 42.9 7088670303.2163 % -10.29879 12:36
  • Litecoin 3985.53 75842339.483471 % 0.14611 12:36
  • Polkadot 193.15 1522267060 % -5.14373 12:36
  • USDS 38.76 7018700558.7649 % -0.02901 12:36
  • Binance-Peg WETH 97683 604999.99995984 % -0.94597 12:36
  • Monero 13263.58 18446744.07371 % -0.0585 12:36
  • Pepe 0.00054139 4.2069E+14 % -3.21569 12:36
  • Wrapped eETH 103658 2188885.2796893 % -1.60882 12:36
  • Bitget Token 182.7 1169993089.2 % -3.89812 12:36
  • Ethena USDe 38.81 4743492806.4395 % 0.02528 12:36
  • Coinbase Wrapped BTC 4015632 45473.26529607 % -0.38079 12:36
  • WhiteBIT Coin 1172.35 144118517.10815 % -0.05857 12:36
  • Uniswap 262.99 600483073.71 % -4.47266 12:36
  • Bittensor 17765.85 8786270 % -0.42321 12:36
  • NEAR Protocol 119.61 1211854763 % -3.88724 12:36
  • Aptos 223.83 631735805.75825 % -4.23869 12:36
  • Aave 8456.29 15115015.316305 % -1.81313 12:36
  • OKB 2096.89 60000000 % -2.84092 12:36
  • Ondo 39.38 3159107529 % -4.6208 12:36
  • Kaspa 4.69 26159616271.282 % -3.47256 12:36
  • Internet Computer 218.94 532824880.95515 % -5.72192 12:36
  • Ethereum Classic 761.61 151895201.91378 % -3.53237 12:36
  • Cronos 3.86 28649091832.202 % -1.56782 12:36
  • Gate 847.7 122910587.76766 % -0.75221 12:36
  • Tokenize Xchange 1293.84 79995999.051124 % -3.31735 12:36
  • Mantle 30.46 3364694382.8368 % -3.86629 12:36
  • Render 195.81 517716590.05628 % -3.58775 12:36
  • VeChain 1.17 85985041177 % -6.30483 12:36
  • sUSDS 40.75 2455328248.3301 % -0.00145 12:36
  • Official Trump 498.86 199999975.836 % -8.37726 12:36
  • Cosmos Hub 198.28 449249736.42346 % -3.96298 12:36
  • Ethena 14.94 5820312500 % -5.18227 12:36
  • POL (ex-MATIC) 9.71 8793699817.1236 % -4.90324 12:36
  • USD1 38.83 2127980480 % -2.28639 12:36
  • Artificial Superintelligence Alliance 31.55 2604959126.672 % -7.47669 12:36
  • Ethena Staked USDe 45.42 1804298443.5906 % -0.01569 12:36
  • Lombard Staked BTC 4008322 20113.76431236 % -0.29887 12:36
  • Filecoin 118.59 665800993 % -4.62218 12:36
  • Arbitrum 16.59 4756695618 % -6.57238 12:36
  • Algorand 9.17 8598716207.0844 % -4.99575 12:36
  • Celestia 122.44 632609672.33156 % -1.6944 12:36
  • Fasttoken 169.35 429235029 % 0.0974 12:36
  • Worldcoin 48.64 1465976866.949 % -3.48121 12:36
  • Sonic (prev. FTM) 22.04 3175000000 % -3.89748 12:36
  • Bonk 0.00087326 77419592329437 % -3.40455 12:36
  • Jupiter 21.46 2897855555.54 % -2.35909 12:36
  • Jupiter Perpetuals Liquidity Provider Token 177.93 348525819.27051 % 0.01272 12:36
  • First Digital USD 39 1516569603.1596 % 0.64293 12:36
  • Stacks 37.61 1525586799.9455 % -3.67726 12:36
  • Maker 67930 832883.20166556 % -4.6601 12:36
  • Binance Staked SOL 7073.04 7818650.8954042 % -1.06206 12:36
  • Quant 3788.56 14544176.164091 % -3.61472 12:36
  • KuCoin 440.02 125025334.85134 % 0.58327 12:36
  • Kelp DAO Restaked ETH 101152 541927.67237174 % -1.92273 12:36
  • Fartcoin 51.67 999992096.01976 % -3.43348 12:36
  • Optimism 31.17 1657120774 % -7.70805 12:36
  • Virtuals Protocol 79.28 652595972.06326 % 1.69383 12:36
  • EOS 33.47 1516885789.1746 % -4.65546 12:36
  • Sei 9.93 5107222222 % -4.0976 12:36
  • Story 181.74 279074412.63 % -1.03827 12:36
  • Injective 514.36 97727220.33 % -1.86499 12:36
  • Flare 0.771743 65128906355.308 % -0.10616 12:36
  • NEXO 49.52 1000000000 % -0.15297 12:36
  • Immutable 27.22 1817351985.3898 % -2.2675 12:36
  • XDC Network 2.89 15708220754.85 % -3.68948 12:36
  • Rocket Pool ETH 110122 412088.32553492 % -1.83744 12:36
  • dogwifhat 44.93 998926392 % -3.05683 12:36
  • The Graph 4.64 9548531509.1655 % -1.49895 12:36
  • USDT0 38.73 1095253411.5042 % -0.20851 12:36
  • Solv Protocol BTC 4010778 10538.581223653 % -0.28879 12:36
  • FLOKI 0.00434844 9663640517047 % -7.54579 12:36
  • Theta Network 38.58 1000000000 % -2.21815 12:36
  • Curve DAO 28.15 1343378344 % -6.17116 12:36
bonus veren siteler bonus veren siteler